KID 200 STREET
kr4.699,00
Fun, safe and incredibly versatile – that’s the Kid 200 Street.
-
Description
-
Additional information
Description
Fun, safe and incredibly versatile – that’s the Kid 200 Street. With styling and design cues borrowed from our adult mountain bike range, we’ve added a full range of touring equipment to whet the appetite of your young explorer. From the full-length mudguards and sturdy luggage carrier to the kickstand.
kid 200 street child-friendly levers
Dynamo lights, there’s everything here the budding cyclist needs. Strong V-brakes with child-friendly levers and Shimano’s easy-shifting 7-speed transmission put your child firmly in control. All that’s left is to decide the next destination…
STEREO 140 HPC RACE 27.5
Additional information
Weight | 10 kg |
---|
Dimensions | 120 × 100 × 40 cm |
---|
Frame | Alu Lite 6061 |
---|
Frame size | 20" |
---|
Fork | Rigid Hi-Ten fork |
---|
Front Travel | 0mm |
---|
Headset | CUBE A-Headset |
---|
Stem | CUBE Aluminium Lite |
---|
Handlebar | CUBE Alu Lite, 560mm |
---|
Grips | Velo |
---|
Rear Derailleur | Shimano RD-TY300, 7-Speed |
---|
Shifters | Shimano SL-RS45, Revo Shift |
---|
Brake System | Alloy V-Brake with Powermodulator |
---|
Crankset | Samox, 36T, 127mm with Chainguard, Aluminium |
---|
Chain | KMC HV500 |
---|
Color | petrolngreen |
---|
Cassette | Sunrace MFM300.7, 13-34T |
---|
Front Hub | Shimano DH-C3001-1N |
---|
Rear Hub | CUBE Aluminium |
---|
Suspension | Hardtail |
---|
Rims | Aluminium |
---|
Tyres | CUBE IMPAC Streetpac |
---|
Pedals | CUBE Kid |
---|
Saddle | CUBE Kid |
---|
Seat Post | CUBE Aluminium Lite |
---|
Seatclamp | CUBE |
---|
Front Light | Büchel Uni LED |
---|
Rear Light | Büchel Sunset Strip |
---|
Kickstand | Center Kickstand, Adjustable |
---|
Mudguards | Future Forms |
---|
Bell | Nuvo |
---|
Weight | 11,6 kg |
---|
Gender | Kids |
---|
Art. No | 322300 |
---|
KID 200 STREET
Geometry
| 20 |
---|
Seat Tube | 258 |
---|
Seat Tube Center-Center | 208 |
---|
Top Tube Horizontal | 438 |
---|
Seat Tube Angle | 74 |
---|
Head Tube Angle | 72 |
---|
Chain Stays | 374 |
---|
Head Tube | 105 |
---|
Wheelsbase | 854 |
---|
BB-Height to Hub | -20 |
---|
Standover Height | 518 |
---|
Reach | 314 |
---|
Stack | 420 |
---|
Wheelsize | 20 |
---|
All dimensions are given in inches
KID 200 STREET
kr4.699,00
Fun, safe and incredibly versatile – that’s the Kid 200 Street.
-
Description
-
Additional information
-
Geometry
Description
Fun, safe and incredibly versatile – that’s the Kid 200 Street. With styling and design cues borrowed from our adult mountain bike range, we’ve added a full range of touring equipment to whet the appetite of your young explorer. From the full-length mudguards and sturdy luggage carrier to the kickstand and dynamo lights, there’s everything here the budding cyclist needs. Strong V-brakes with child-friendly levers and Shimano’s easy-shifting 7-speed transmission put your child firmly in control. All that’s left is to decide the next destination…
Additional information
Weight | 10 kg |
---|
Dimensions | 120 × 100 × 40 cm |
---|
Frame | Alu Lite 6061 |
---|
Frame size | 20" |
---|
Fork | Rigid Hi-Ten fork |
---|
Front Travel | 0mm |
---|
Headset | CUBE A-Headset |
---|
Stem | CUBE Aluminium Lite |
---|
Handlebar | CUBE Alu Lite, 560mm |
---|
Grips | Velo |
---|
Rear Derailleur | Shimano RD-TY300, 7-Speed |
---|
Shifters | Shimano SL-RS45, Revo Shift |
---|
Brake System | Alloy V-Brake with Powermodulator |
---|
Crankset | Samox, 36T, 127mm with Chainguard, Aluminium |
---|
Chain | KMC HV500 |
---|
Color | petrolngreen |
---|
Cassette | Sunrace MFM300.7, 13-34T |
---|
Front Hub | Shimano DH-C3001-1N |
---|
Rear Hub | CUBE Aluminium |
---|
Suspension | Hardtail |
---|
Rims | Aluminium |
---|
Tyres | CUBE IMPAC Streetpac |
---|
Pedals | CUBE Kid |
---|
Saddle | CUBE Kid |
---|
Seat Post | CUBE Aluminium Lite |
---|
Seatclamp | CUBE |
---|
Front Light | Büchel Uni LED |
---|
Rear Light | Büchel Sunset Strip |
---|
Kickstand | Center Kickstand, Adjustable |
---|
Mudguards | Future Forms |
---|
Bell | Nuvo |
---|
Weight | 11,6 kg |
---|
Gender | Barn |
---|
Art. No | 322300 |
---|
KID 200 STREET
Geometry
| 20 |
---|
Seat Tube | 258 |
---|
Seat Tube Center-Center | 208 |
---|
Top Tube Horizontal | 438 |
---|
Seat Tube Angle | 74 |
---|
Head Tube Angle | 72 |
---|
Chain Stays | 374 |
---|
Head Tube | 105 |
---|
Wheelsbase | 854 |
---|
BB-Height to Hub | -20 |
---|
Standover Height | 518 |
---|
Reach | 314 |
---|
Stack | 420 |
---|
Wheelsize | 20 |
---|
All dimensions are given in inches