STEREO 140 HPC RACE 27.5
Geometry
S-16 | M-18 | L-20 | XL-22 | |
---|---|---|---|---|
Seat Tube | 370 | 420 | 470 | 520 |
Top Tube Horizontal | 568 | 591 | 614 | 640 |
Seat Tube Angle | 75 | 75 | 75 | 75 |
Head Tube Angle | 67 | 67 | 67 | 67 |
Chain Stays | 425 | 425 | 425 | 425 |
Head Tube | 107 | 117 | 127 | 147 |
Wheelsbase | 1141 | 1165 | 1189 | 1217 |
BB-Height to Hub | -16 | -16 | -16 | -16 |
Rear Travel | 140 | 140 | 140 | 140 |
Standover Height | 733 | 734 | 756 | 765 |
Reach | 418 | 438 | 458 | 478 |
Stack | 592 | 601 | 610 | 628 |
Wheelsize | 27.5 | 27.5 | 27.5 | 27.5 |
DUSK R
The Stereo 140 HPC Race redefines what’s possible in an all-mountain machine.
- Description
- Additional information
- Sizes Geometry
- Geometry
Description
With spectacular aesthetics and colors, it will allow you to enjoy the most demanding enduro rides out there thanks to its 160mm/150mm of travel and its Shimano EP8 motor with 85 Nm of torque, both of which can be tuned according to your needs. With a 630Wh battery as standard, you can add a range-extender battery that will take that up to 990Wh, giving you unrivalled range. Undoubtedly the best possible option out there if what you dream of are endless trails and more single-track than ever before. The Fox 36 Float Rhythm fork, the Fox Float DPS Performance shock and the ONOFF components it comes with are the icing on the cake.
Additional information
Weight | 14 kg |
---|---|
Dimensions | 140 × 100 × 40 cm |
Handlebar | Race Face Ride 35, 760mm |
Grips | CUBE Race SL Grip 29.5mm, 1-Clamp |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Brake System | Shimano BR-MT520/MT500, Hydr. Disc Brake (203/180) |
Crankset | Shimano FC-MT511, 32T, Boost, 170mm |
Chain | Shimano CN-M6100 |
Color | |
Cassette | Shimano Deore CS-M6100, 10-51T |
Wheelset | Fulcrum Red Fire 55 EM, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
Tyres | Schwalbe Nobby Nic, Super Ground, Addix Speedgrip, Kevlar, 2.35 |
Saddle | Natural Fit Nuance Lite |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm, 130mm (120mm for size S) |
Seatclamp | CUBE Screwlock, 34.9mm |
Shock Hardware | |
Suspension | |
Weight | 13,9 kg |
Gender | |
Art. No | 454100 |
Frame size | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380 mm | 420 mm | 450 mm | 490 mm |
B | Toptube length | 605 mm | 625 mm | 650 mm | 670 mm |
C | Bottom bracket drop | -25 mm | -25 mm | -25 mm | -25 mm |
D | Bottom bracket height | 350 mm | 350 mm | 350 mm | 350 mm |
E | Chainstay length | 455 mm | 455 mm | 455 mm | 455 mm |
F | Seat tube angle | 73,5° | 73,5° | 73,5° | 73,5° |
G | Effective seattube angle | 76° | 76° | 76° | 76° |
H | Headtube angle | 65,5° | 65,5° | 65,5° | 65,5° |
I | Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
J | Wheelbase | 1225 mm | 1245 mm | 1265 mm | 1285 mm |
K | Headtube length | 110mm | 110mm | 130mm | 130 mm |
L | Reach | 450 mm | 470 mm | 490 mm | 510 mm |
M | Stack | 622 mm | 622 mm | 640 mm | 640 mm |
STEREO 140 HPC RACE 27.5
Geometry
S-16 | M-18 | L-20 | XL-22 | |
---|---|---|---|---|
Seat Tube | 370 | 420 | 470 | 520 |
Top Tube Horizontal | 568 | 591 | 614 | 640 |
Seat Tube Angle | 75 | 75 | 75 | 75 |
Head Tube Angle | 67 | 67 | 67 | 67 |
Chain Stays | 425 | 425 | 425 | 425 |
Head Tube | 107 | 117 | 127 | 147 |
Wheelsbase | 1141 | 1165 | 1189 | 1217 |
BB-Height to Hub | -16 | -16 | -16 | -16 |
Rear Travel | 140 | 140 | 140 | 140 |
Standover Height | 733 | 734 | 756 | 765 |
Reach | 418 | 438 | 458 | 478 |
Stack | 592 | 601 | 610 | 628 |
Wheelsize | 27.5 | 27.5 | 27.5 | 27.5 |