
STING WS 120 EXC
kr18.699,00
The Sting WS 120 EXC is more than just mountain bike eye candy.
- Description
- Additional information
Description
The Sting WS 120 EXC is more than just mountain bike eye candy. Its sleek looks disguise a comfortable, capable trail machine built for riders with an adventurous spirit. The Suntour XCR34 air fork and Edge R shock deliver 130mm and 120mm of trail-smoothing travel. Sram’s smooth, easy-to-use 1×12 transmission puts the right gear just a click away. There’s a dropper post for added trail confidence. And powerful Shimano hydraulic disc brakes with grippy Schwalbe tyres put you firmly in control, wherever your curiosity takes you.
The Sting WS 120 isn’t just great to look at – it’s practical and efficient, too. Hidden suspension pivots and internal cable routing reduce maintenance. Agile Ride Geometry serves up inspiring, intuitive handling, backed up by Boost axles front and rear for precise steering even on rough trails. And the triple-butted, 7005 series aluminium Superlite tubes that we’ve used are, as you’d expect, both light and strong.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Frame | HPA Ultralight, Advanced Hydroforming, Triple Butted, ETC 4-Link, AXH |
Frame size | |
Size | Size Split: 27.5: XS (13.5") // 29: S (16"), M (18"), L (20") |
Fork | SR Suntour XCR34 Air Boost, 130mm |
Front Travel | |
Headset | CUBE H868P, Semi-Integrated |
Stem | CUBE Performance Stem SL, 31.8mm |
Handlebar | CUBE Rise Trail Bar, 760mm |
Grips | CUBE Performance Grip |
Rear Derailleur | Sram SX Eagle™, 12-Speed |
Shifters | Sram SX Eagle™ Trigger |
Brake System | Shimano BR-MT420/BR-MT400, Hydr. Disc Brake (180/180) |
Crankset | Sram X1 1000 Eagle™ DUB 30T, Boost, 175mm (XS, S: 170mm) |
Chain | Sram SX Eagle™ |
Color | |
Shock | |
Cassette | Sram PG-1210 Eagle™, 11-50T |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Rims | CUBE EX23, 32H, Disc, Tubeless Ready |
Tyres | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.35 |
Saddle | Natural Fit Venec Lite WS |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Seatclamp | CUBE Screwlock, 34.9mm |
Shock Hardware | |
Suspension | |
Weight | 13,9 kg |
Gender | |
Art. No | 427100 |
STING WS 120 EXC
Geometry
XS-13,5" | S-16" | M-18" | L-20" | |
---|---|---|---|---|
Seat Tube | 340 | 370 | 420 | 470 |
Top Tube Horizontal | 547 | 570 | 591 | 614 |
Seat Tube Angle | 75 | 75 | 75 | 75 |
Head Tube Angle | 68 | 67 | 67 | 67 |
Chain Stays | 417 | 433 | 433 | 433 |
Head Tube | 100 | 100 | 103 | 113 |
Wheelsbase | 1096 | 1145 | 1166 | 1190 |
BB-Height to Hub | -20 | -40 | -40 | -40 |
Rear Travel | 120 | 120 | 120 | 120 |
Standover Height | 699 | 706 | 739 | 770 |
Reach | 405 | 420 | 440 | 460 |
Stack | 567 | 603 | 606 | 615 |
Wheelsize | 27.5 | 29 | 29 | 29 |
All dimensions are given in inches

STING WS 120 EXC
kr18.699,00
The Sting WS 120 EXC is more than just mountain bike eye candy.
- Description
- Additional information
- Geometry
Description
The Sting WS 120 EXC is more than just mountain bike eye candy. Its sleek looks disguise a comfortable, capable trail machine built for riders with an adventurous spirit. The Suntour XCR34 air fork and Edge R shock deliver 130mm and 120mm of trail-smoothing travel. Sram’s smooth, easy-to-use 1×12 transmission puts the right gear just a click away. There’s a dropper post for added trail confidence. And powerful Shimano hydraulic disc brakes with grippy Schwalbe tyres put you firmly in control, wherever your curiosity takes you.
The Sting WS 120 isn’t just great to look at – it’s practical and efficient, too. Hidden suspension pivots and internal cable routing reduce maintenance. Agile Ride Geometry serves up inspiring, intuitive handling, backed up by Boost axles front and rear for precise steering even on rough trails. And the triple-butted, 7005 series aluminium Superlite tubes that we’ve used are, as you’d expect, both light and strong.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Frame | HPA Ultralight, Advanced Hydroforming, Triple Butted, ETC 4-Link, AXH |
Frame size | |
Size | Size Split: 27.5: XS (13.5") // 29: S (16"), M (18"), L (20") |
Fork | SR Suntour XCR34 Air Boost, 130mm |
Front Travel | |
Headset | CUBE H868P, Semi-Integrated |
Stem | CUBE Performance Stem SL, 31.8mm |
Handlebar | CUBE Rise Trail Bar, 760mm |
Grips | CUBE Performance Grip |
Rear Derailleur | Sram SX Eagle™, 12-Speed |
Shifters | Sram SX Eagle™ Trigger |
Brake System | Shimano BR-MT420/BR-MT400, Hydr. Disc Brake (180/180) |
Crankset | Sram X1 1000 Eagle™ DUB 30T, Boost, 175mm (XS, S: 170mm) |
Chain | Sram SX Eagle™ |
Color | |
Shock | |
Cassette | Sram PG-1210 Eagle™, 11-50T |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Rims | CUBE EX23, 32H, Disc, Tubeless Ready |
Tyres | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.35 |
Saddle | Natural Fit Venec Lite WS |
Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Seatclamp | CUBE Screwlock, 34.9mm |
Shock Hardware | |
Suspension | |
Weight | 13,9 kg |
Gender | |
Art. No | 427100 |
STING WS 120 EXC
Geometry
XS-13,5" | S-16" | M-18" | L-20" | |
---|---|---|---|---|
Seat Tube | 340 | 370 | 420 | 470 |
Top Tube Horizontal | 547 | 570 | 591 | 614 |
Seat Tube Angle | 75 | 75 | 75 | 75 |
Head Tube Angle | 68 | 67 | 67 | 67 |
Chain Stays | 417 | 433 | 433 | 433 |
Head Tube | 100 | 100 | 103 | 113 |
Wheelsbase | 1096 | 1145 | 1166 | 1190 |
BB-Height to Hub | -20 | -40 | -40 | -40 |
Rear Travel | 120 | 120 | 120 | 120 |
Standover Height | 699 | 706 | 739 | 770 |
Reach | 405 | 420 | 440 | 460 |
Stack | 567 | 603 | 606 | 615 |
Wheelsize | 27.5 | 29 | 29 | 29 |
All dimensions are given in inches