TOURING HYBRID EXC 625
kr34.999,00
The Touring Hybrid EXC is the versatile, reliable trekking hybrid you’ve been looking for.
- Description
- Additional information
Description
The Touring Hybrid EXC is the versatile, reliable trekking hybrid you’ve been looking for. Shimano’s smooth, dependable Deore 1×12 transmission with optical gear display works seamlessly with the third-generation Bosch power and our sophisticated Powertube frame design. Powerful hydraulic disc brakes – with a four-piston caliper at the front – stop you safely, whatever the weather.
Touring Hybrid EXC 625 with Optical Gear
A suspension Seatpost, 100mm air suspension fork and wide, comfortable tires ensure every journey is comfortable. And a full complement of accessories, including mudguards, kickstand, sturdy Integrated Carrier, and lighting system, means you have everything you need, wherever you’re headed.
Additional information
Frame | |
---|---|
Frame size | |
Size | |
Fork | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
Front Travel | |
Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" , Bottom Zero-Stack 1 1/2" // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" , Bottom Zero-Stack 1 1/2" |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | Natural Fit Comfort |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Brake System | Shimano BR-MT420/MT400, Hydr. Disc Brake (180/180) |
Crankset | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | Shimano CN-M6100 |
Color | |
Cassette | Shimano Deore CS-M6100, 10-51T |
Suspension | |
Front Hub | Shimano HB-M4050, QR, Centerlock |
Rear Hub | Shimano FH-MT401, QR, Centerlock |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Tyres | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Pedals | ACID PP Trekking |
Saddle | Natural Fit Sequence Comfort |
Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
Seatclamp | CUBE Varioclose, 34.9mm |
Front Light | Herrmans H-Black MR8, 6-12V, DC |
Rear Light | Herrmans H-Trace |
Kickstand | CUBEstand Cmpt |
Mudguards | ACID 65 |
Bell | Mini Bell |
Carrier | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Battery | |
Drive Unit | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Display | |
Charger | |
Structural Weight | |
Weight | 27,1 kg |
Gender | |
Art. No | 431162 |
TOURING HYBRID ONE 400 Trapeze
Geometry
M S-50cm | M M-54cm | M L-58cm | M XL-62cm | |
---|---|---|---|---|
Seat Tube | 480 | 520 | 560 | 600 |
Seat Tube Center-Center | 432 | 473 | 492 | 530 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Top Tube Horizontal | 595 | 606 | 617 | 628 |
Head Tube Angle | 70 | 70 | 70 | 70 |
Chain Stays | 488 | 488 | 488 | 488 |
Head Tube | 105 | 115 | 135 | 155 |
Wheelsbase | 1150 | 1162 | 1175 | 1187 |
BB-Height to Hub | 68 | 68 | 68 | 68 |
Reach | 404 | 412 | 417 | 422 |
Stack | 627 | 636 | 655 | 673 |
Wheelsize | 28 | 28 | 28 | 28 |
TOURING HYBRID EXC 625
kr34.999,00
The Touring Hybrid EXC is the versatile, reliable trekking hybrid you’ve been looking for.
- Description
- Additional information
- Geometry
Description
The Touring Hybrid EXC is the versatile, reliable trekking hybrid you’ve been looking for. Shimano’s smooth, dependable Deore 1×12 transmission with optical gear display works seamlessly with the third-generation Bosch power and our sophisticated Powertube frame design. Powerful hydraulic disc brakes – with a four-piston caliper at the front – stop you safely, whatever the weather. A suspension seatpost, 100mm air suspension fork and wide, comfortable tyres ensure every journey is comfortable. And a full complement of accesssories, including mudguards, kickstand, sturdy Integrated Carrier and lighting system, means you have everything you need, wherever you’re headed.
Additional information
Frame | |
---|---|
Frame size | |
Size | |
Fork | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
Front Travel | |
Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" , Bottom Zero-Stack 1 1/2" // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" , Bottom Zero-Stack 1 1/2" |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | Natural Fit Comfort |
Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Brake System | Shimano BR-MT420/MT400, Hydr. Disc Brake (180/180) |
Crankset | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | Shimano CN-M6100 |
Color | |
Cassette | Shimano Deore CS-M6100, 10-51T |
Suspension | |
Front Hub | Shimano HB-M4050, QR, Centerlock |
Rear Hub | Shimano FH-MT401, QR, Centerlock |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Tyres | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Pedals | ACID PP Trekking |
Saddle | Natural Fit Sequence Comfort |
Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
Seatclamp | CUBE Varioclose, 34.9mm |
Front Light | Herrmans H-Black MR8, 6-12V, DC |
Rear Light | Herrmans H-Trace |
Kickstand | CUBEstand Cmpt |
Mudguards | ACID 65 |
Bell | Mini Bell |
Carrier | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Battery | |
Drive Unit | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Display | |
Charger | |
Structural Weight | |
Weight | 27,1 kg |
Gender | |
Art. No | 431162 |
TOURING HYBRID ONE 400 Trapeze
Geometry
M S-50cm | M M-54cm | M L-58cm | M XL-62cm | |
---|---|---|---|---|
Seat Tube | 480 | 520 | 560 | 600 |
Seat Tube Center-Center | 432 | 473 | 492 | 530 |
Seat Tube Angle | 73 | 73 | 73 | 73 |
Top Tube Horizontal | 595 | 606 | 617 | 628 |
Head Tube Angle | 70 | 70 | 70 | 70 |
Chain Stays | 488 | 488 | 488 | 488 |
Head Tube | 105 | 115 | 135 | 155 |
Wheelsbase | 1150 | 1162 | 1175 | 1187 |
BB-Height to Hub | 68 | 68 | 68 | 68 |
Reach | 404 | 412 | 417 | 422 |
Stack | 627 | 636 | 655 | 673 |
Wheelsize | 28 | 28 | 28 | 28 |